tripadvisor rated
Mont Tremblant Real Estate

Légendes Mont Tremblant - Rates

Description Panache Mont 
			Tremblant Image Gallery

Légendes Tremblant - 4BR Rates:

NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 5 - Feb 6, 2014 - - - - - - - -
Feb 7 - Mar 15, 2014 - - - - - - - -
Mar 16 - Apr 5, 2014 - - - - - - - -
Apr 6 - May 16, 2013 - $1,350 $1,700 $2,050 $2,400 $2,750 $3,100 $350
May 17 - Jun 20, 2013 - $1,425 $1,850 $2,275 $2,700 $3,125 $3,550 $425
Jun 21- Jul 25, 2013 - $1,550 $2,025 $2,500 $2,975 $3,450 $3,925 $475
Jul 26 - Aug 31, 2013 - $1,650 $2,150 $2,650 $3,150 $3,650 $4,150 $500
Sep 01 - Oct 18, 2013 - $1,425 $1,850 $2,275 $2,700 $3,125 $3,550 $425
Oct 19 - Nov 21, 2013 - $1,350 $1,700 $2,050 $2,400 $2,750 $3,100 $350
Nov 22 - Dec 19, 2013 - $1,425 $1,850 $2,275 $2,700 $3,125 $3,550 $425
Dec 20 - Dec 25, 2013 - - - $5,200 $5,900 $6,600 - $700
Dec 26 - Jan 4 Holiday Period 2014 - - - $7,000 $8,500 $10,000 $11,500 $1,500
 *Any booking that includes the night of December 31st requires a 5 night minimum stay
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS
  Description