mont tremblant
Mont Tremblant Winter

Rates for La Reserve Mont Tremblant

Description
NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 3 - Feb 2, 2012 - $2,800 $3,600 $4,400 $5,200 $6,000 $6,800 $800
Feb 3 - Mar 17, 2012 - $2,900 $3,750 $4,600 $5,450 $6,300 $7,150 $850
Mar 18 - April 7, 2012 - $2,800 $3,600 $4,400 $5,200 $6,000 $6,800 $800
April 8 - May 17, 2012 - $2,400 $3,025 $3,650 $4,275 $4,900 $5,525 $625
May 18 - June 29, 2012 - $2,500 $3,175 $3,850 $4,525 $5,200 $5,875 $675
June 30 - July 22, 2011 - $2,700 $3,450 $4,200 $4,950 $5,700 $6,450 $750
July 23 - Aug 26, 2011 - $2,900 $3,700 $4,500 $5,300 $6,100 $6,900 $800
Aug 27 - Oct 16, 2011 - $2,500 $3,175 $3,850 $4,525 $5,200 $5,875 $675
Oct 17 - Nov 24, 2011 - $2,400 $3,025 $3,650 $4,275 $4,900 $5,525 $625
Nov 25 - Dec 17, 2011 - $2,800 $3,600 $4,400 $5,200 $6,000 $6,800 $800
Dec 18 - 25 Christmas 2011 - $3,800 $4,900 $6,000 $7,100 $8,200 $9,400 $1,100
Dec 26 - Jan 2 New Years 2012 - - - - - - $16,500 $2,350
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS

* (Rates are in $CDN and ADD applicable taxes to above rates)


Minimum: Minimum 2 night stays.
Deposit: 50% is required upon booking, the balance due no later than 1 month prior to arrival.
Payment: Cheques, Direct Deposit, Wire Transfer.
Check In: Check in: 5 PM : Check out: 11 AM
Miscellaneous: No smoking : Maximum 10 people.