mont tremblant
Mont Tremblant Winter

Rates for Hillcrest Chalet Mont Tremblant

Description

Affordable luxury Mont Tremblant accommodations for the perfect family ski or golf holiday. This is waterfront Tremblant living in a private forested setting just 5 minutes from the resort. We offer only the finest Mont Tremblant accommodations. 

NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 3 - Feb 2, 2012 - - $3,000 $3,500 $4,000 $4,500 $5,000 $500
Feb 3 - Mar 17, 2012 - - $3,080 $3,640 $4,200 $4,760 $5,320 $560
Mar 18 - April 7, 2012 - - $3,000 $3,500 $4,000 $4,500 $5,000 $500
April 8 - May 17, 2012 - - $2,800 $3,200 $3,600 $4,000 $4,400 $400
May 18 - June 29, 2012 - - $2,860 $3,280 $3,700 $4,120 $4,540 $420
June 30 - July 19, 2012 - - $3,000 $3,650 $4,300 $4,950 $5,600 $650
July 20 - Sep 03, 2012 - - $3,100 $3,800 $4,500 $5,200 $5,900 $700
Sep 04 - Oct 20, 2012 - - $2,860 $3,280 $3,700 $4,120 $4,540 $420
Oct 21 - Nov 22, 2012 - - $2,800 $3,200 $3,600 $4,000 $4,400 $400
Nov 23 - Dec 20, 2012 - - $2,860 $3,280 $3,700 $4,120 $4,540 $420
Dec 21 - Jan 5 Holiday Period 2013 - - - - $9,300 $10,900 $12,500 $1,600
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS

* (Rates are in $CDN and you must add applicable taxes to above rates)


Minimum: Seeking minimum 3 night stays.
Deposit: 50% is required upon booking, the balance due no later than 1 month prior to arrival.
Payment: Cheques, Direct Deposit, Wire Transfer.
Check In: Check in: 5 PM : Check out: 11 AM
Miscellaneous: No smoking :: Maximum 12 people.

Mont Tremblant accommodations

These Mont Tremblant accommodations are competitively priced compared to other self catered Mont Tremblant accommodations. Our Mont Tremblant accommodations offer privacy yet close to the resort action. Our Mont Tremblant accommodations rentals for hire are some of the most luxurious Mont Tremblant accommodations rentals available. Make it yours for your Tremblant holiday !