tripadvisor rated
Mont Tremblant Real Estate

Les Manoirs Mont Tremblant - Rates

  Description   

Les Manoirs Mont Tremblant Rates:

NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 3 - Feb 4, 2010 - - - - $1,750 $1,950 $2,050 $290
Feb 5 - Mar 18, 2010 - - - - $1,875 $2,100 $2,375 $340
Mar 19 - Apr 10, 2010 - - - - $1,750 $1,950 $2,050 $290
Apr 11 - July 2, 2010 - - - - $1,625 $1,800 $1,975 $280
July 3 - Jul 23, 2010 - - - - $1,875 $2,100 $2,325 $330
Jul 24 - Sept 3, 2010 - - - - $1,900 $2,125 $2,350 $330
Sept 4 - Nov 19, 2009 - - - - $2,050 $2,300 $2,550 $360
Nov 20 - Dec 17, 2009 - - - - $1,750 $1,950 $2,050 $290
Dec 18 - 25 Christmas - - $2,400 $2,700 $3,000 $3,300 $3,700 -
Dec 26 - Jan 2 New Years - - - $3,500 $3,900 $4,400 $4,900 -
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS

  Description