Rates for Panache Mont Tremblant- 784
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is the ultimate chalet Quebec experience. Luxury living at its finest in a setting that fosters togetherness. Mont Tremblant is the setting - and we offer only the best linens and amenities for your getaway.
| NUMBER OF NIGHTS | ||||||||
| TIME OF YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ADDITIONAL NIGHT |
| Jan 3 - Feb 2, 2012 | - | $2,500 | $3,150 | $3,800 | $4,450 | $5,100 | $5,750 | $650 |
| Feb 3 - Mar 17, 2012 | - | $2,700 | $3,400 | $4,100 | $4,800 | $5,500 | $6,200 | $700 |
| Mar 18 - April 7, 2012 | - | $2,500 | $3,150 | $3,800 | $4,450 | $5,100 | $5,750 | $650 |
| April 8 - May 17, 2012 | - | $1,800 | $2,350 | $2,900 | $3,450 | $4,000 | $4,550 | $550 |
| May 18 - June 29, 2012 | - | $2,100 | $2,700 | $3,300 | $3,900 | $4,500 | $5,100 | $600 |
| June 30 - July 19, 2012 | - | $2,200 | $2,820 | $3,440 | $4,060 | $4,680 | $5,300 | $620 |
| July 20 - Sep 03, 2012 | - | $2,250 | $2,890 | $3,530 | $4,170 | $4,810 | $5,450 | $640 |
| Sep 04 - Oct 20, 2012 | - | $2,100 | $2,700 | $3,300 | $3,900 | $4,500 | $5,100 | $600 |
| Oct 21 - Nov 22, 2012 | - | $1,800 | $2,350 | $2,900 | $3,450 | $4,000 | $4,550 | $550 |
| Nov 23 - Dec 20, 2012 | - | $2,100 | $2,700 | $3,300 | $3,900 | $4,500 | $5,100 | $600 |
| Dec 21 - Jan 5 Holiday Period 2013 | - | - | - | - | $11,500 | $13,500 | $15,500 | $2,000 |
| TIME OF YEAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ADDITIONAL NIGHT |
| NUMBER OF NIGHTS | ||||||||
* (Rates are in $CDN and ADD applicable taxes to above rates)
| Minimum: | Minimum 2 night stays. |
| Deposit: | 50% is required upon booking, the balance due no later than 1 month prior to arrival. |
| Payment: | Cheques, Direct Deposit, Wire Transfer. |
| Check In: | Check in: 5 PM : Check out: 11 AM |
| Miscellaneous: | No smoking : Maximum 12 people. |
Panache Mont Tremblant
Ask us about our other Panache Mont Tremblant rentals











