mont tremblant
Mont Tremblant Winter

Bondurant Tremblant 4BR - Rates

Description Inquiry

NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 3 - Feb 4, 2010 - $1,850 $2,300 $2,750 $3,200 $3,600 $3,950 $560
Feb 5 - Mar 18, 2010 - $1,950 $2,450 $2,950 $3,450 $3,900 $4,350 $620
Mar 19 - Apr 10, 2010 - $1,850 $2,300 $2,750 $3,200 $3,600 $3,950 $560
Apr 11 - July 2, 2010 - $1,750 $2,150 $2,550 $2,950 $3,300 $3,650 $520
July 3 - Jul 23, 2010 - $1,850 $2,300 $2,750 $3,200 $3,600 $3,950 $560
Jul 24 - Sept 3, 2010 - $1,950 $2,450 $2,950 $3,450 $3,900 $4,350 $620
Sept 4 - Nov 19, 2009 - $1,750 $2,150 $2,550 $2,950 $3,300 $3,650 $520
Nov 20 - Dec 17, 2009 - $1,850 $2,300 $2,750 $3,200 $3,600 $3,950 $560
Dec 18 - 25 Xmas - - - - $6,800 $7,800 $8,800 -
Dec 26 - Jan 2 New Year - - - - - $9,800 $10,800 -
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS
* (Rates are in $CDN and ADD applicable taxes to above rates)


Deposit: 50% is required upon booking, the balance due 1 month prior to arrival.
Payment: Cheques, Direct Deposit, Wire Transfer.
Check In: Check in: 5 PM : Check out: 11 AM
Miscellaneous: No smoking : Maximum 10 people.

* (Rates are in $CDN and ADD applicable taxes to above rates)

 

Bondurant Tremblant