mont tremblant
Mont Tremblant Winter

Refuge du Cerf Tremblant - Silver Pines - Rates

Description
 Inquiry

Refuge du Cerf Mont Tremblant - 6BR Rates:

NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 3 - Feb 10, 2011 - - - - $4,000 $4,500 $5,000 $500
Feb 11 - Mar 26, 2011 - - - - $4,200 $4,760 $5,320 $560
Mar 27 - Apr 16, 2011 - - - - $4,000 $4,500 $5,000 $500
Apr 17 - May 19, 2011 - - - - $3,600 $4,000 $4,400 $400
May 20 - Jul 1, 2011 - - - - $3,700 $4,120 $4,540 $420
Jul 2 - 22, 2011 - - - - $4,000 $4,500 $5,000 $500
Jul 23 - Aug 26, 2011 - - - - $4,200 $4,800 $5,400 $600
Aug 27 - Oct 16, 2011 - - - - $3,700 $4,120 $4,540 $420
Oct 17 - Nov 17, 2011 - - - - $3,600 $4,000 $4,400 $400
Nov 18 - Dec 18, 2010 - - - - $3,700 $4,120 $4,540 $420
Dec 19 - 25 Christmas 2010 - - - - $5,000 $5,900 $6,800 -
Dec 26 - Jan 2 New Years 2011 - - - - - - $12,500 $1,785
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS

* (Rates are in $CDN and you must add applicable taxes to above rates)


Minimum: Seeking minimum 5 night stays.
Deposit: 50% is required upon booking, the balance due no later than 1 month prior to arrival.
Payment: Cheques, Direct Deposit, Wire Transfer.
Check In: Check in: 5 PM : Check out: 11 AM
Miscellaneous: No smoking :: Maximum 12 people.