Mont Tremblant Weather & Climate
The Mont Tremblant weather is perfect for all seasons with activities available throughout the year.
Current Weather Conditions & Snow Report
Mont Tremblant Weather |
Mont Tremblant Snow Report |
Mont Tremblant Climate
Mont Tremblant has moderate summers, with warm days and cool nights. Summer temperatures can exceed 30°C over a period of days and drop as low as -30°C in the winter.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Temperatures ºC (high) | -7 | -4 | 4 | 11 | 19 | 23 | 27 | 25 | 20 | 12 | 5 | -3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperatures ºC (low) | -15 | -12 | -6 | 1 | 11 | 12 | 13 | 15 | 11 | 3 | -4 | -10 |
| Humidity (%) | 73 | 69 | 67 | 56 | 61 | 66 | 67 | 69 | 74 | 72 | 76 | 77 |
| Precipitation (mm) | 61 | 58 | 68 | 67 | 75 | 78 | 83 | 82 | 80 | 71 | 80 | 81 |
| Precipitation (days) | 24 | 18 | 21 | 12 | 17 | 16 | 15 | 14 | 15 | 16 | 21 | 22 |
*All figures are averages and are subject to change. Please check the current weather conditions before planning any trips or activities.







