Mont Tremblant Winter

Les Manoirs Mont Tremblant - Rates

  Description   

Les Manoirs Mont Tremblant Rates:

NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
Jan 3 - Feb 11, 2010 - - - - $2,250 $2,550 $2,800 $400
Feb 12 - 20, 2010 Presidents Week - - - - $3,100 $3,500 $3,900 -
Feb 21 - Mar 18, 2010 - - - - $2,450 $2,700 $2,900 $415
Mar 19 - Apr 11, 2010 - - - - $2,250 $2,550 $2,800 $400
Apr 12 - May 20, 2010 - - - - $2,000 $2,225 $2,450 $350
May 21 - Jul 3, 2010 - - - - $2,050 $2,300 $2,550 $360
Jul 4 - 24, 2010 - - - - $2,250 $2,550 $2,800 $400
Jul 25 - Sept 3, 2010 - - - - $2,450 $2,700 $2,900 $415
Sept 4 - Nov 19, 2010 - - - - $2,050 $2,300 $2,550 $360
Nov 20 - Dec 18, 2010 - - - - $2,250 $2,550 $2,800 $400
Dec 19 - 25 Christmas  - - - - $3,700 $4,200 $4,700 -
Dec 26 - Jan 2 New Years  - - - - $5,100 $5,800 $6,500 -
TIME OF YEAR 1 2 3 4 5 6 7 ADDITIONAL NIGHT
NUMBER OF NIGHTS

  Description